Jeffersonville High School
2013 Regionals
Place Winners
2-2-2013

 Weight: 106

1st: Terrance Kennedy, Floyd Central 12 36- 0
2nd: Evan Speaker, Columbus North 11 31- 14
3rd: Luke Woods, Charlestown 11 26- 16
4th: Justin Wright, Scottsburg 12 39- 9
5th: Mason Kaufer, Corydon Central 9 25- 12
6th: Kyle Lewis, Jennings County 10 26- 17
 Weight: 113

1st: Jasi Coureur, Jeffersonville 12 40- 7
2nd: Austin Ely, Brown County 11 33- 4
3rd: Brandon Butz, Greensburg 9 24- 12
4th: Sean Brown, Floyd Central 9 13- 6
5th: Will Speaker, Columbus North 11 23- 25
6th: Jake Martindale, Columbus East 9 22- 16
 Weight: 120

1st: Bailey LaHue, Corydon Central 10 34- 2
2nd: Chris Whitley, Floyd Central 12 21- 6
3rd: Bryce Peavler, New Albany 11 27- 11
4th: Gary Engelking, Jennings County 12 32- 6
5th: Trenton Dempler, Madison 10 26- 10
6th: Bryant Haynes, Charlestown 10 32- 8
 Weight: 126

1st: Austin Jamison, New Albany 12 38- 4
2nd: Dalton Noblitt, Columbus East 11 36- 7
3rd: Marshall Holwager, Jennings County 12 36- 8
4th: Austin Ward, Floyd Central 11 17- 6
5th: Chayce Young, Madison 10 38- 10
6th: James Wise, New Washington 9 32- 12
 Weight: 132

1st: Mitch Gilbert, Columbus East 12 34- 8
2nd: Ethan Herrin, Jennings County 9 33- 8
3rd: Ezra Paden, Corydon Central 9 22- 8
4th: Oscar DeLeon, Jeffersonville 12 31- 21
5th: Kolton Popp, Floyd Central 12 16- 4
6th: Randall Lynch, New Albany 10 24- 17
 Weight: 138

1st: Cory Troutman, Floyd Central 11 24- 6
2nd: Brady Meenach, New Washington 12 41- 5
3rd: Austin Spray, Southwestern Hanover 11 43- 5
4th: Chris Tingle, Madison 10 23- 25
5th: Cody Reichenba, Columbus East 11 13- 4
6th: Nick Stewart, Jeffersonville 12 25- 22
 Weight: 145

1st: Mike Wayant, Columbus East 12 39- 6
2nd: Matthew Ruddick, Seymour 11 27- 13
3rd: John Flynn, Jennings County 11 30- 14
4th: Benjamin Castleberry, New Albany 10 28- 16
5th: George Emily, Floyd Central 12 25- 8
6th: Yancey Crase, New Washington 11 37- 10
 Weight: 152

1st: Jordan Partee, Madison 11 45- 2
2nd: Kyle Stillinger, Columbus East 12 33- 6
3rd: John Meldrum, Floyd Central 12 33- 8
4th: Andrew Jones, Columbus North 11 26- 23
5th: Tyler Fridley, Jeffersonville 12 20- 12
6th: Hunter Langley, New Albany 11 8- 3
 Weight: 160

1st: Jacob Franklin, New Washington 11 44- 4
2nd: Chase Herron, Floyd Central 11 32- 6
3rd: David Fridley, Jeffersonville 12 28- 21
4th: Gabe Wilson, Jennings County 12 26- 11
5th: Maurice Dantzler, Columbus East 11 18- 9
6th: Justin Dance, Greensburg 12 25- 16
 Weight: 170

1st: Jimmy Fisher, Columbus East 11 28- 8
2nd: Ethan Lee, New Albany 12 21- 8
3rd: Ian Bagwell, Floyd Central 12 29- 11
4th: Daniel Thompson, Jeffersonville 12 19- 16
5th: Armando Cordova, Columbus North 12 18- 11
6th: Jacob Cheesebrew, Jennings County 11 28- 18
 Weight: 182

1st: Luke Teague, Columbus North 11 29- 16
2nd: Dakota Bott, Jennings County 10 34- 11
3rd: Matthew Hayes, Providence 10 30- 15
4th: Brandon Spangler, Jeffersonville 11 27- 21
5th: Colton Black, Greensburg 11 24- 10
6th: Clayton Ferguson, Columbus East 12 19- 18
 Weight: 195

1st: Mitchell Sandlin, Madison 11 42- 3
2nd: Brett Cline, Brown County 12 16- 8
3rd: Luis Cambron, Columbus North 12 27- 19
4th: Drew Neisius, Greensburg 11 30- 11
5th: Nicholas Lynch, New Albany 12 25- 12
6th: Zach Green, Charlestown 12 32- 13
 Weight: 220

1st: Nick Ottersbach, Floyd Central 12 36- 3
2nd: Colton Castetter, Jennings County 11 32- 13
3rd: Brandon Woods, Columbus North 10 26- 17
4th: Brian Arnold, Eastern (Pekin) 11 26- 6
5th: Tyler Loud, Seymour 12 23- 9
6th: Tyler Thomas, Switzerland County 10 24- 13
 Weight: 285

1st: Gavan Jolley-Little, Jeffersonville 11 44- 4
2nd: Rob McKee, Columbus East 12 34- 8
3rd: Adam Wolka, Seymour 12 29- 8
4th: James Searcy, New Albany 12 7- 4
5th: Kolby Mount, Scottsburg 10 31- 7
6th: Nathan Hayes, Greensburg 10 26- 13
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved